Storage & Handling Guide¶
Optimal Storage Conditions¶
| Parameter | Whole Flaxseeds | Milled Meal | Oil |
|---|---|---|---|
| Temperature | < 25°C | < 25°C | < 20°C (refrigerate after opening) |
| Relative Humidity | < 60% | < 50% | N/A |
| Light | Opaque container | Opaque container | Amber/dark container |
| Oxygen | Ambient OK | N₂ flushed preferred | Oxygen-free (N₂ headspace) |
Shelf Life¶
| Product | Ambient | Refrigerated | Frozen |
|---|---|---|---|
| Whole Flaxseeds | 12 months | 18 months | 24 months |
| Milled Meal | 6 months (N₂ flushed) | 9 months | 12 months |
| Oil (unopened) | 18 months | 24 months | — |
| Oil (opened) | 2 months | 4 months | — |
Handling Best Practices¶
- Rotation: Always use FIFO (First-In, First-Out)
- Temperature monitoring: Daily checks with data logging
- Pest prevention: IPM program with pheromone traps
- Cross-contamination: Dedicated utensils and containers for different products
- Allergen control: Clear labeling and segregation
Inspection Checklist¶
- [ ] No condensation inside storage containers
- [ ] No off-odors (rancid, musty, sour)
- [ ] No visible mold or insect activity
- [ ] Temperature logs reviewed daily
- [ ] FIFO rotation verified
- [ ] Packaging integrity maintained