Flaxseed Oil — Product Specification¶
Document ID: FSP-OIL-SPEC-001 Version: 1.0 Effective Date: 2026-07-20 Supersedes: — Scope: This specification defines the chemical, physical, and microbiological requirements for flaxseed (Linum usitatissimum) oil products manufactured and supplied by FlaxSeedsPro.
1. Product Identification¶
| Attribute | FSP-OIL-001 (Cold-Pressed Organic) | FSP-OIL-002 (Refined Bleached Deodorised) |
|---|---|---|
| INCI Name | Linum Usitatissimum Seed Oil | Linum Usitatissimum Seed Oil |
| CAS No. | 8001-26-1 | 8001-26-1 |
| EINECS | 232-278-6 | 232-278-6 |
| HS Code | 1515.11.00 | 1515.19.00 |
| Origin | Canada / Northern Europe | Canada / Northern Europe |
| Extraction | Mechanical cold press (≤40 °C) | Solvent extraction + RBD processing |
| Certification | Organic (EU/USDA), Non-GMO, Kosher, Halal | Kosher, Halal |
| Appearance | Golden-amber liquid, clear, characteristic nutty odour | Pale-yellow liquid, clear, nearly odourless |
| Physical state at 20 °C | Liquid | Liquid |
2. Quality Parameters¶
| Parameter | Unit | Limit FSP-OIL-001 | Limit FSP-OIL-002 | Method |
|---|---|---|---|---|
| Free fatty acids (FFA, as oleic) | % | ≤ 0.5 | ≤ 0.1 | AOCS Ca 5a-40 |
| Peroxide value (PV) | meq O₂/kg | ≤ 2.0 | ≤ 1.0 | AOCS Cd 8b-90 |
| p-Anisidine value (p-AV) | — | ≤ 5.0 | ≤ 2.0 | AOCS Cd 18-90 |
| TOTOX (2PV + p-AV) | — | ≤ 9.0 | ≤ 4.0 | Calculated |
| Moisture & volatiles | % | ≤ 0.1 | ≤ 0.05 | AOCS Ca 2c-25 |
| Insoluble impurities | % | ≤ 0.05 | ≤ 0.02 | AOCS Ca 3a-46 |
| Cold test (AOCS Cc 11-53) | — | Not required | Pass 5.5 h at 0 °C | AOCS Cc 11-53 |
| Smoke point | °C | ≥ 107 | ≥ 225 | AOCS Cc 9a-48 |
| Flash point | °C | ≥ 260 | ≥ 315 | ASTM D93 |
| Colour (Lovibond 5.25″ cell) | — | 10Y 1.0R max | 5Y 0.5R max | AOCS Cc 13j-97 |
| Iodine value (Wijs) | g I₂/100g | 180 – 200 | 180 – 200 | AOCS Cd 1d-92 |
| Saponification value | mg KOH/g | 188 – 196 | 188 – 196 | AOCS Cd 3b-87 |
| Unsaponifiable matter | % | 0.5 – 1.5 | 0.5 – 1.5 | AOCS Ca 6b-53 |
| Specific gravity at 20 °C | g/mL | 0.925 – 0.935 | 0.925 – 0.935 | AOCS Cc 10a-25 |
| Refractive index at 40 °C (nD40) | — | 1.470 – 1.475 | 1.470 – 1.475 | AOCS Cc 7-25 |
3. Fatty Acid Profile¶
Fatty acid methyl esters (FAMEs) determined by GC-FID per AOCS Ce 1h-05. Results expressed as % of total fatty acids.
| Fatty Acid | Structure | Typical Range FSP-OIL-001 | Typical Range FSP-OIL-002 |
|---|---|---|---|
| Myristic acid (C14:0) | SAT | ≤ 0.1 | ≤ 0.1 |
| Palmitic acid (C16:0) | SAT | 5.0 – 7.0 | 5.0 – 7.0 |
| Palmitoleic acid (C16:1 n-7) | MUFA | ≤ 0.1 | ≤ 0.1 |
| Stearic acid (C18:0) | SAT | 3.0 – 5.0 | 3.0 – 5.0 |
| Oleic acid (C18:1 n-9) | MUFA | 10.0 – 15.0 | 10.0 – 15.0 |
| Vaccenic acid (C18:1 n-7) | MUFA | 0.5 – 1.0 | 0.5 – 1.0 |
| Linoleic acid (LA, C18:2 n-6) | PUFA | 14.0 – 18.0 | 14.0 – 18.0 |
| α-Linolenic acid (ALA, C18:3 n-3) | PUFA | 55.0 – 60.0 | 55.0 – 60.0 |
| Arachidic acid (C20:0) | SAT | 0.2 – 0.5 | 0.2 – 0.5 |
| Eicosenoic acid (C20:1 n-9) | MUFA | 0.1 – 0.3 | 0.1 – 0.3 |
| Eicosadienoic acid (C20:2 n-6) | PUFA | ≤ 0.1 | ≤ 0.1 |
| Eicosatrienoic acid (C20:3 n-6) | PUFA | ≤ 0.1 | ≤ 0.1 |
| Behenic acid (C22:0) | SAT | 0.1 – 0.3 | 0.1 – 0.3 |
| Erucic acid (C22:1 n-9) | MUFA | ≤ 0.1 | ≤ 0.1 |
| Docosahexaenoic acid (DHA, C22:6 n-3) | PUFA | < 0.1 | < 0.1 |
| Lignoceric acid (C24:0) | SAT | 0.1 – 0.2 | 0.1 – 0.2 |
| Total SAT | — | 9.0 – 11.0 | 9.0 – 11.0 |
| Total MUFA | — | 16.0 – 21.0 | 16.0 – 21.0 |
| Total PUFA | — | 69.0 – 76.0 | 69.0 – 76.0 |
| ω-3 / ω-6 ratio | — | ~ 3.5 : 1 | ~ 3.5 : 1 |
Note: Traces of pentadecylic (C15:0), heptadecanoic (C17:0), and γ-linolenic (C18:3 n-6) acids may be detected at < 0.05 % each.
4. Tocopherols and Tocotrienols¶
Determined by NP-HPLC with fluorescence detection per AOCS Ce 8-89. Units: mg/kg (ppm).
| Compound | FSP-OIL-001 (Cold-Pressed) | FSP-OIL-002 (Refined) |
|---|---|---|
| Tocopherols | ||
| α-Tocopherol | 10 – 30 | 5 – 15 |
| β-Tocopherol | 2 – 5 | 1 – 3 |
| γ-Tocopherol | 500 – 900 | 400 – 700 |
| δ-Tocopherol | 10 – 30 | 5 – 20 |
| Tocotrienols | ||
| α-Tocotrienol | < 5 (trace if detected) | < 2 (trace if detected) |
| γ-Tocotrienol | < 5 (trace if detected) | < 2 (trace if detected) |
| Total tocols | 800 – 1200 | 500 – 800 |
Note: Refining (bleaching + deodorisation) typically removes 25–40 % of native tocols. Cold-pressed oil retains near-native levels.
5. Phytosterol Profile¶
Determined by GC-FID after saponification and derivatisation per AOCS Ch 6-91. Units: mg/100 g oil.
| Sterol | Typical Range FSP-OIL-001 | Typical Range FSP-OIL-002 |
|---|---|---|
| β-Sitosterol | 150 – 250 | 120 – 200 |
| Campesterol | 50 – 80 | 40 – 65 |
| Stigmasterol | 30 – 50 | 25 – 40 |
| Δ5-Avenasterol | 10 – 25 | 8 – 20 |
| Δ7-Stigmasterol | 5 – 15 | 3 – 10 |
| Δ7-Avenasterol | 3 – 10 | 2 – 6 |
| Brassicasterol | < 2 | < 1 |
| Cholesterol | < 1 | < 1 |
| Total sterols (as sum) | 250 – 400 | 200 – 330 |
| Total sterols (direct) | 250 – 420 | 200 – 350 |
Note: Sterol retention after RBD processing is typically 80–85 % of the cold-pressed native level.
6. Oxidative Stability¶
| Test | Conditions | FSP-OIL-001 | FSP-OIL-002 | Method |
|---|---|---|---|---|
| Rancimat induction time | 110 °C, 20 L/h air | 3 – 6 h | 5 – 10 h | AOCS Cd 12b-92 |
| Oil stability index (OSI) | 110 °C, 10 L/h air | 4 – 7 h | 6 – 12 h | AOCS Cd 12b-92 |
| Schaal oven test | 63 °C, dark, closed vessel | 5 – 8 days | 8 – 12 days | Internal (AOCS Cg 5-97 adapted) |
| Active oxygen method (AOM) | 97.8 °C, 2.33 mL/s air | 6 – 10 h | 10 – 15 h | AOCS Cd 12-57 |
7. Trace Metals¶
Determined by ICP-OES or ICP-MS after microwave digestion. Units: mg/kg.
| Element | FSP-OIL-001 | FSP-OIL-002 | Method |
|---|---|---|---|
| Iron (Fe) | < 0.5 | < 0.2 | AOCS Ca 17-01 |
| Copper (Cu) | < 0.1 | < 0.05 | AOCS Ca 17-01 |
| Calcium (Ca) | < 5.0 | < 2.0 | AOCS Ca 17-01 |
| Magnesium (Mg) | < 3.0 | < 1.0 | AOCS Ca 17-01 |
| Phosphorus (P) | < 10.0 | < 5.0 | AOCS Ca 12-55 |
| Lead (Pb) | < 0.1 | < 0.04 | USP <233> |
| Arsenic (As) | < 0.1 | < 0.05 | USP <233> |
| Cadmium (Cd) | < 0.05 | < 0.02 | USP <233> |
| Mercury (Hg) | < 0.02 | < 0.01 | AOCS Ca 38a-20 |
Note: Refining removes 50–80 % of endogenous trace metals through degumming and acid-washing steps.
8. Microbiological Specifications¶
| Parameter | Unit | Limit (Both Grades) | Method |
|---|---|---|---|
| Aerobic plate count (TPC) | CFU/g | ≤ 100 | ISO 4833-1 |
| Yeasts & moulds | CFU/g | ≤ 10 | ISO 21527-1 |
| Enterobacteriaceae | CFU/g | ≤ 10 | ISO 21528-2 |
| Escherichia coli | CFU/g | Negative in 10 g | ISO 16649-2 |
| Salmonella spp. | /25 g | Negative | ISO 6579-1 |
| Staphylococcus aureus | CFU/g | ≤ 10 | ISO 6888-1 |
| Pseudomonas aeruginosa | CFU/g | ≤ 10 | ISO 16266 |
| Coliforms | CFU/g | < 3 | ISO 4832 |
| Anaerobic sulphite-reducers | CFU/g | ≤ 10 | ISO 15213 |
| Listeria monocytogenes | /25 g | Negative | ISO 11290-1 |
Microbiological testing performed at accredited third-party laboratories per ISO 17025.
9. Packaging Specifications¶
| Container Type | Fill Volume | Headspace | Material | Suitability |
|---|---|---|---|---|
| Amber glass bottle | 1 L | Minimal | Borosilicate glass, PP cap | FSP-OIL-001 (retail) |
| HDPE jerry can | 5 L | N₂ flushed | Food-grade HDPE, tamper-evident | Both grades |
| HDPE / Co-Ex pail | 20 L | N₂ flushed | HDPE/EVOH barrier, gasketed lid | Both grades |
| Steel drum (epoxy-lined) | 200 L | N₂ blanket | Mild steel, food-grade epoxy lining | Both grades |
| IBC tote (composite) | 1,000 L (1 MT) | N₂ blanket | HDPE inner, steel cage | Both grades |
| Flexitank (ISO container) | 20,000 L | N₂ blanket | Multilayer PE, ISO tank frame | FSP-OIL-002 only |
All packaging materials comply with EU 10/2011, FDA 21 CFR 175.300, and FSSC 22000 requirements.
10. Storage and Shelf Life¶
| Condition | FSP-OIL-001 | FSP-OIL-002 |
|---|---|---|
| Temperature | < 20 °C (cool, dark) | < 25 °C (ambient, dark) |
| Headspace protection | Nitrogen blanket mandatory | Nitrogen blanket recommended |
| Light protection | Opaque or amber packaging | Opaque or amber packaging |
| Relative humidity | < 65 % | < 65 % |
| Storage orientation | Upright | Upright |
| Shelf life (sealed, ≤ 20 °C) | 18 months from production | 24 months from production |
| Shelf life (after opening) | 3 months refrigerated | 6 months refrigerated |
Storage conditions apply to unopened, manufacturer-sealed containers. Once opened, oil should be refrigerated (2–8 °C) and used promptly. Do not freeze. Avoid oxygen exposure — re-purge headspace with N₂ after each use where possible.
11. Regulatory Compliance¶
| Jurisdiction | Standard | Status |
|---|---|---|
| European Union | EC 396/2005 (pesticides), EU 231/2012 (purity) | Compliant |
| United States | 21 CFR 184.1550 (GRAS), FDA food additive regulations | Compliant |
| Canada | Food and Drug Regulations, B.09.032 | Compliant |
| China | GB 2716, GB/T 8235 (flaxseed oil standard) | Compliant |
| Codex Alimentarius | CXS 19-1981 (edible fats and oils) | Compliant |
| Kosher | Orthodox Union (OU) / Star-K | Certified upon request |
| Halal | IFANCA / HFA | Certified upon request |
| Non-GMO | Non-GMO Project verified | FSP-OIL-001 only |
12. Document Revision History¶
| Version | Date | Author | Change Description |
|---|---|---|---|
| 1.0 | 2026-07-20 | FlaxSeedsPro QA | Initial release |
— End of Specification —
This document contains proprietary technical data. Unauthorised reproduction or distribution is prohibited. For questions, contact quality@flaxseedspro.com.