Products¶
FlaxseedsPro offers five technically-defined flaxseed fractions. Each product is documented with a complete Technical Specification (compositional, physical, microbiological, regulatory data) and a Process & Workflow document (process flow, quality gates, troubleshooting, applications).
| Product | Specification | Process & Workflow | Key Spec |
|---|---|---|---|
| Hull | View Spec | View Process | TDF 70–80%, SDG 7–10 mg/g |
| Kernel | View Spec | View Process | Protein 30–35%, Fat 40–45% |
| Powder | View Spec | View Process | Full-fat / Defatted, 20–100 mesh |
| Gum | View Spec | View Process | Polysaccharide 75–85%, 500–5000 cP |
| Oil | View Spec | View Process | ALA 55–60%, 15 quality parameters |
→ Buy Flaxseed Hull, Kernel, Powder, Gum & Oil at FlaxseedsPro.com